<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Google Adsense Tips</title>
	<atom:link href="http://www.hundredtips.com/100-google-adsense-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hundredtips.com/100-google-adsense-tips.html</link>
	<description>Hundred Tips For Everything</description>
	<lastBuildDate>Sun, 30 May 2010 09:13:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Absence? Google Adcents? Google Actions? &#124; CheatAd !</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2406</link>
		<dc:creator>Google Absence? Google Adcents? Google Actions? &#124; CheatAd !</dc:creator>
		<pubDate>Sun, 30 May 2010 09:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2406</guid>
		<description>[...] you get an account, learn more at 100 Google Adsense tips. The article is a bit aged, but many tips are still [...]</description>
		<content:encoded><![CDATA[<p>[...] you get an account, learn more at 100 Google Adsense tips. The article is a bit aged, but many tips are still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2392</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 28 May 2010 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2392</guid>
		<description>What I tried is called Content Targeting. So, you open your post, go into html mode, then select a paragraph or section of your post and “mark” it for adsense ads to display keywords you selected or listed in this paragraph. Then you publish your post with the adsense code (don’t forget to put a channel up not just for your url, but each adsense unit) in it, open the adsense preview tool and check the ads google will display on your post. Deselect the ones you don’t like and then save. Then I created a ad in adwords for this particular post, and bid for the lowest relevant keywords I could find (less than 0.03 $ per click). Wait a day, and see what happens, it is quite amazing. You pay 0.03$/click and can make from 0.39$ up to 10$/click. In the begining I thought this would never work, but boy was I wrong…… Give it a try.</description>
		<content:encoded><![CDATA[<p>What I tried is called Content Targeting. So, you open your post, go into html mode, then select a paragraph or section of your post and “mark” it for adsense ads to display keywords you selected or listed in this paragraph. Then you publish your post with the adsense code (don’t forget to put a channel up not just for your url, but each adsense unit) in it, open the adsense preview tool and check the ads google will display on your post. Deselect the ones you don’t like and then save. Then I created a ad in adwords for this particular post, and bid for the lowest relevant keywords I could find (less than 0.03 $ per click). Wait a day, and see what happens, it is quite amazing. You pay 0.03$/click and can make from 0.39$ up to 10$/click. In the begining I thought this would never work, but boy was I wrong…… Give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2388</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 27 May 2010 19:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2388</guid>
		<description>Great tips. They helped me to improve my earnings with adsense. 

Mike</description>
		<content:encoded><![CDATA[<p>Great tips. They helped me to improve my earnings with adsense. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthick</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2143</link>
		<dc:creator>Karthick</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2143</guid>
		<description>Yeah it is very useful. But my website is not get approved yet even after five days. Can anyone reply me at what interval they will probably approve a site?</description>
		<content:encoded><![CDATA[<p>Yeah it is very useful. But my website is not get approved yet even after five days. Can anyone reply me at what interval they will probably approve a site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adsense Hakk?nda Bilmedi?iniz Özel ?eyler &#124; Google Adsense &#124; Be Different.</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2137</link>
		<dc:creator>Google Adsense Hakk?nda Bilmedi?iniz Özel ?eyler &#124; Google Adsense &#124; Be Different.</dc:creator>
		<pubDate>Sun, 18 Apr 2010 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2137</guid>
		<description>[...] Dedi?im gibi sürekli sayfan?z? yenileyip hitinizi art?rmak banlanman?za sebeb olabilir.. Click-through-rate (CTR) t?klanman?n görüntülenmeye oran?d?r. 0.1% ila 30% aras?nda olabilir, ama genellikle 1% ile 10% aras?ndad?r [ 100  Google Adsense Tips ]  [...]</description>
		<content:encoded><![CDATA[<p>[...] Dedi?im gibi sürekli sayfan?z? yenileyip hitinizi art?rmak banlanman?za sebeb olabilir.. Click-through-rate (CTR) t?klanman?n görüntülenmeye oran?d?r. 0.1% ila 30% aras?nda olabilir, ama genellikle 1% ile 10% aras?ndad?r [ 100  Google Adsense Tips ]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimization Tips &#171;</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-2127</link>
		<dc:creator>Optimization Tips &#171;</dc:creator>
		<pubDate>Fri, 16 Apr 2010 11:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-2127</guid>
		<description>[...] 100 Google AdSense Tips While this article is a few years old, it still has some very valuable tips on how to optimize Google AdSense. Perfect for the beginner. [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 Google AdSense Tips While this article is a few years old, it still has some very valuable tips on how to optimize Google AdSense. Perfect for the beginner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things You Probably Donâ€™t Know About Google AdSense &#171; Blog</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-1935</link>
		<dc:creator>Things You Probably Donâ€™t Know About Google AdSense &#171; Blog</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-1935</guid>
		<description>[...] However, repeatedly reload your page to jack up page impressions can get you banned. Click-through-rate (CTR) is ratio of clicks per impressions. It can range from 0.1% to 30%, but most commonly around 1% to 10%.â€ [100 Google Adsense Tips] [...]</description>
		<content:encoded><![CDATA[<p>[...] However, repeatedly reload your page to jack up page impressions can get you banned. Click-through-rate (CTR) is ratio of clicks per impressions. It can range from 0.1% to 30%, but most commonly around 1% to 10%.â€ [100 Google Adsense Tips] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-1901</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-1901</guid>
		<description>&lt;b&gt;really nice tips thanks,i wil try.. if any one want adsense acount than contact me &lt;a href=&quot;http://www.tricksntips.co.in&quot; rel=&quot;nofollow&quot;&gt;http://www.tricksntips.co.in&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>really nice tips thanks,i wil try.. if any one want adsense acount than contact me <a href="http://www.tricksntips.co.in" rel="nofollow">http://www.tricksntips.co.in</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things You Probably Donâ€™t Know About Google AdSense&#160;&#124;&#160;Blog</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-1895</link>
		<dc:creator>Things You Probably Donâ€™t Know About Google AdSense&#160;&#124;&#160;Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-1895</guid>
		<description>[...] However, repeatedly reload your page to jack up page impressions can get you banned. Click-through-rate (CTR) is ratio of clicks per impressions. It can range from 0.1% to 30%, but most commonly around 1% to 10%.â€ [100 Google Adsense Tips] [...]</description>
		<content:encoded><![CDATA[<p>[...] However, repeatedly reload your page to jack up page impressions can get you banned. Click-through-rate (CTR) is ratio of clicks per impressions. It can range from 0.1% to 30%, but most commonly around 1% to 10%.â€ [100 Google Adsense Tips] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google-adsense-hakkinda-bilinmeyenler &#124; Narin Portal</title>
		<link>http://www.hundredtips.com/100-google-adsense-tips.html/comment-page-1#comment-1775</link>
		<dc:creator>google-adsense-hakkinda-bilinmeyenler &#124; Narin Portal</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hundredtips.com/100-google-adsense-tips.html#comment-1775</guid>
		<description>[...] oranÄ±dÄ±r. 0.1% ila 30% arasÄ±nda olabilir, ama genellikle 1% ile 10% arasÄ±ndadÄ±r. [ 100 Google Adsense Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] oranÄ±dÄ±r. 0.1% ila 30% arasÄ±nda olabilir, ama genellikle 1% ile 10% arasÄ±ndadÄ±r. [ 100 Google Adsense Tips [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->